MASTER S. A8

PO DANU 01.01. –31.05. 10.09. – 31.12. 01.06. –30.06. 01.09. – 09.09. 01.07. – 31.08.
KN 570,00 kn 990,00kn 1395,00 kn
EUR 76,00 € 132,00 € 186,00 €
KLIMA 0€ 0€ 0€

ELITE S. A4

PO DANU 01.01. –31.05. 10.09. – 31.12. 01.06. –30.06. 01.09. – 09.09. 01.07. – 31.08.
KN 465,00 kn 690,00kn 1260,00 kn
EUR 62,00 € 92,00 € 168,00 €
KLIMA 0€ 0€ 0€

FAMILY S. B4

PO DANU 01.01. –31.05. 10.09. – 31.12. 01.06. –30.06. 01.09. – 09.09. 01.07. – 31.08.
KN 337,00 kn 570,00kn 885,00 kn
EUR 45,00 € 76,00 € 118,00 €
KLIMA 0€ 0€ 0€

COUPLE S. C2

PO DANU 01.01. –31.05. 10.09. – 31.12. 01.06. –30.06. 01.09. – 09.09. 01.07. – 31.08.
KN 210,00 kn 300,00kn 465,00 kn
EUR 28,00 € 40,00 € 62,00 €
KLIMA 0€ 0€ 0€

SUNNY S. C3

PO DANU 01.01. –31.05. 10.09. – 31.12. 01.06. –30.06. 01.09. – 09.09. 01.07. – 31.08.
KN 270,00 kn 465,00kn 645,00 kn
EUR 36,00 € 62,00 € 86,00 €
KLIMA 0€ 0€ 0€

For staying less than 3 days price is 30% higher.

Price list has been compiled based on the exchange rate on the day 21.10.2018 g. 1 Euro = 7.5 Kn. (CNB) Calculation for Kuna accommodation apply the exchange rate on the payment date account.

Rezervirajte apartman

Vaše ime (obavezno)

Vaš Email (obavezno)

Odaberite sobu (obavezno)

Odaberite datum:

  your selection     unavailableOK

Napomena